Weekend Gamer: ROG Xbox Ally X price confirmed
We’re about a month away from the launch of the ROG Xbox Ally X, and we still don’t know the actual price. Rumors and UK prices suggests the device will be anywhere from $700 to $800… although I personally thought it would probably be a $1,000 based on the trends I was seeing.
My current desktop computer is a Lenovo Legion was purchased for $850, and that came a more powerful NVIDIA 3060 graphics card (more powerful than the Xbox Ally). Granted that three years ago, and inflation and so-and-so…
When the ROG Xbox Ally X was first officially revealed, I said I would buy it if it was under $700, and I still stand by this statement… so if it goes on sale or clearance, I will likely pick it up. I know that Best Buy often will have refurbished of the original ROG Ally (for under $400), so that’s probably where I would keep an eye out for discounts.
Now for the good news: the software that will run the Xbox Ally is called Xbox FSE (Full Screen Experience), and it will be available for other handheld devices, such as the Legion Go 2 and ROG Ally, according to The Verge.
The timeframe, at its earliest is Spring 2026 for the Legion Go 2. No dates yet for the original Legion Go or ROG Ally, but I am assuming no later than Winter 2026. That’s great news for owners of older handhelds.
vu@weheartmusic.com
| Image | Name | Release Date | Price | Screen | CPU | RAM | eGPU | Storage | Battery | O/S |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ROG Xbox Ally X | 2025-10 | $1,000 | 7” FHD (1080P) FreeSync | AMD Ryzen AI Z2 Extreme | 24GB LPDDR5X-8000 | USB4 (1) | 1TB M.2 2280 | 80Wh | Windows 11 with Xbox FSE |
![]() | ROG Xbox Ally | 2025-10 | $600 | 7” FHD (1080P) FreeSync | AMD Ryzen Z2 A | 16GB LPDDR5-6400 | USB 3.1 only | 512GB M.2 2280 | 60Wh | Windows 11 with Xbox FSE |
![]() | Legion Go 2 | 2025-10 | $1,349.99 | 8.8" 144Hz 2K OLED (1920 x 1200) | AMD Ryzen Z2 Extreme | 32 GB LPDDR5X | USB4 (2x) | 1 TB SSD M.2 2242 | 74 WHr | Windows 11 Xbox FSE coming Spr 2026 |
![]() | Legion Go S | 2025-02 | $760 | 8″ QHD (1920 x 1200) | AMD Ryzen Z2 GO | 32 GB LPDDR5X | USB4 (2x) | 1 TB SSD M.2 2242 | 55.5WHr | Windows 11 Xbox FSE coming in 2026 |
![]() | ROG Ally X | 2024-06 | $800 | 7” 1080p VRR | AMD Ryzen Z1 Extreme | 24GB DDR5 | USB4 (1) | 1TB m.2 2280 | 80 Wh | Windows 11 Xbox FSE coming in 2026 |
![]() | ROG Ally | 2023-06 | $700 | 7” 1080p VRR | AMD Ryzen Z1 Extreme | 16GB DDR5 | RG Mobile | 512GB m.2 2230 | 40 Wh | Windows 11 Xbox FSE coming in 2026 |
![]() | Legion Go | 2023-10 | $700 | 8.8″ QHD (2560 x 1600) 144Hz | AMD Ryzen Z1 Extreme | 16GB LPDDR5X | USB4 (2x) | 512GB m.2 2242 | 49.2 Wh | Windows 11 Xbox FSE coming in 2026 |








